Technical information: | 9 wind turbines, Repower MM92, rated output 2050 kW per turbine |
Total rated output: | 18.450 kW |
Hub height: | 100 m |
Rotor diameter: | 92,5 m |
Energy output: | 45 million kWh per year Corresponding to the power consumption of ~12000 households |
CO2 – savings: | 30.000 tons per year |
Investment volume: | € 27.000.000 |
THE LOCATION
Mountain range: | Fischbacher Alps |
Sea level: | 1440-1483 m |
Appearance: | mountainous area which is densely covered by spruce forests, small glades in some places |
Close mountain peaks: | Veitsch (1981 m) Stuhleck (1782 m) Pretul (1656 m) Teufelstein (1498 m) Hochschlag (1580 m) Rennfeld (1629 m) |